Asynchronous Electric Motors
Three-phase
TM2 motors series with IE2 efficiency class

As per the EU Directive asynchronous motors with IE2 efficiency class can be used:
-with variable frequency drives
-for short term or intermittent Duty Cycles (other than S1-continuous duty)

Asynchronous squirrel cage motors are normally supplied for 3x400/230V three-phase 50Hz. It is however possible to supply motors for another voltages and/or frequency according to customers' requirements. 

STANDARD VOLTAGE 3x400V
STADNDARD FREQUENCY 50Hz
Motor 3f

Electrical parametres of TM2 motor series

with IE2 efficiency class
Motor Type Rated power Full load speed Efficiency Power factor Rated current Rated torgue Starting torgue Starting current B/down torgue
P2N [kW] nN [1/min] hN [%] cosf IN [A] MN [Nm] Mk /MN I1k/I1N Mz /MN
TM2-71-2L 0,75 2835 77,4 0,79 1,8 2,5 2,2 5,9 2,4 Doc
TM2-80-2S 0,75 2875 77,4 0,8 1,7 2,5 2,2 6,3 2,6 Doc
TM2-80-2M 1,1 2880 79,6 0,8 2,5 3,6 2,4 6,4 2,5 Doc
TM2-80-2L 1,5 2880 81,3 0,81 3,3 5 2,6 6,3 2,7 Doc
TM2-90-2S 1,5 2885 81,3 0,81 3,3 5 2,5 6,3 2,6 Doc
TM2-90-2L 2,2 2885 83,2 0,81 4,7 7,3 2,5 6,4 2,6 Doc
TM2-90-2X 3 2900 84,6 0,81 6,3 9,9 2,6 6,6 2,7 Doc
TM2-100-2S 3 2900 84,6 0,82 6,2 9,9 2,4 6,8 2,6 Doc
TM2-100-2L 4 2900 85,8 0,83 8,1 13,2 2,4 7,8 2,6 Doc
TM2-80-4M 0,75 1420 79,6 0,74 1,8 5 2 5,2 2,6 Doc
TM2-80-4L 1,1 1430 81,4 0,76 2,6 7,3 2,1 5,5 2,5 Doc
TM2-90-4S 1,1 1430 81,4 0,75 2,6 7,3 2,2 6,3 2,7 Doc
TM2-90-4L 1,5 1430 82,8 0,77 3,4 10 2,4 6,3 2,6 Doc
TM2-90-4X 2,2 1440 83,2 0,75 5,1 14,6 2,4 6,4 2,6 Doc
TM2-100-4S 2,2 1440 83,2 0,78 4,9 14,6 2,6 6,6 2,7 Doc
TM2-100-4L 3 1445 85,5 0,77 6,6 19,8 2,6 6,8 2,6 Doc
TM2-90-6S 0,75 930 75,9 0,7 2 7,7 2,1 4,8 2,2 Doc
TM2-90-6L 1,1 935 78,1 0,7 2,9 11,2 2,2 4,6 2,6 Doc
TM2-100-6S 1,5 940 79,8 0,7 3,9 15,2 2,1 5,2 2,4 Doc

Dimensions of TM2 motor series

with IE2 efficiency class
Type L01 L02 L03=B02 L10 L11 L12 L13 L20 L21 L22 B01 D01 D10 D20 H01 H02 H03 V01 V02
TM2-71 30 232 75 45 90 67 108 112 136 27,5 140 14 7 12 71 110 10 M16x1,5 M20, M25
TM2-80 40 270 92 50 100 80,5 125 125 154 32 156 19 9,5 16,5 80 128 13 M20x1,5 M20, M25
TM2-80-L 40 289 92 50 100 80,5 125 125 154 32 156 19 9,5 16,5 80 128 13 M20x1,5 M20, M25
TM2-90-S 50 297 92 56 100 91 130 140 174 40 176 24 10 17 90 128 13 M20x1,5 M20, M25
TM2-90-L 50 322 92 56 125 91 155 140 174 40 176 24 10 17 90 128 13 M20x1,5 M20, M25
TM2-90-X 50 345,5 92 79,5 125 91 155 140 174 40 176 24 10 17 90 128 13 M20x1,5 M20, M25
TM2-100 60 362 92 63 140 99 175 160 192 40 199 28 12 22 100 140 14 M20x1,6 M20, M25

Frame size F Z G
63 4x4x15 M4x13 12,6
71 5x5x25 M5x12,5 16,1
80 6x6x30 M6x16 21,5
90 8x7x40 M8x19 26,9
100 8x7x50 M10x24 30,9

Dimensions of B5 and B14 flanges

Frame size Ø Nj6 Ø P Ø M T S
63 95 140 115 2,5 10
71 110 160 130 3,5 10
80 130 200 165 3,5 12
90 130 200 165 3,5 12
100 180 250 215 4 14

Frame size Code Ø Nj6 Ø P Ø M T S
63 C90 60 90 75 2,5 M5
C120 80 120 100 2,5 M6
71 C105 70 105 85 2,5 M6
C140 95 140 115 2,5 M8
80 C120 80 120 100 3 M6
C160 110 160 130 3,5 M8
90 C140 95 140 115 3,5 M8
C160 110 160 130 3,5 M8
100 C160 110 160 130 3,5 M8
C200 130 200 165 4 M10