Asynchronous Electric Motors
Single-phase
JME motor series which are Capacitor start-Capacitor run and compliant with IE1 efficiency class

Asynchronous squirrel cage motors are normally supplied for 230V single-phase 50Hz. It is possible to supply motors for another voltages and/or frequency according to customers' requirements. 

STANDARD VOLTAGE 1x230V
STADNDARD FREQUENCY 50Hz
Motor final

Electrical parametres of JME motors

which are Capacitor start-Capacitor run and compliant with IE1 efficiency class
Motor Type Rated power Full load speed Efficiency Power factor Rated current Rated torque Starting torque Starting torque Starting current B/down torque Permanent C Start C Motor weight
P2N [Kw] nN [min] hN [%] cosf IN [A] MN [Nm] Mk [Nm] Mk/MN I1k/I1N Mz /MN Cb [uF] Cr [uF] m [kg]
JME 63-2S 0,18 2860 62 0,93 1,36 0,6 1,12 1,87 5 1,64 6 12 4,8 Doc
JME 63-2M 0,25 2840 68 0,97 1,65 0,84 1,5 1,79 4,7 1,62 8 14 5,2 Doc
JME 71-2S 0,37 2835 65 0,9 2,75 1,25 2,15 1,71 4 1,64 16 35 5,9 Doc
JME 71-2M 0,55 2800 69 0,91 3,81 1,88 3,18 1,68 4,1 1,6 20 45 6,5 Doc
JME 80-2S 0,75 2800 74,4 0,92 4,76 2,56 4,3 1,68 4,5 1,58 25 55 9 Doc
JME 80-2M 1,1 2800 75 0,97 6,57 3,75 6,25 1,67 4,8 1,62 35 75 9,6 Doc
JME 90-2S 1,5 2805 77,2 0,94 8,99 5,11 10 1,96 5 1,6 40 120 12,6 Doc
JME 90-2L 2,2 2800 79,7 0,97 12,37 7,5 13,6 1,81 5,2 1,65 60 160 17,8 Doc
JME100-2L 3 2885 81,5 0,95 16,85 9,93 18,2 1,83 6,3 1,68 70 200 21,4 Doc
JME 63-4S 0,12 1410 58 0,89 1,01 0,81 1,56 1,94 3,7 1,57 5 10 4,8 Doc
JME 63-4M 0,18 1390 58 0,92 1,47 1,24 2,2 1,77 3,8 1,65 8 14 5,2 Doc
JME 71-4S 0,25 1400 65,2 0,97 1,72 1,71 2,74 1,6 3,8 1,55 10 25 5,9 Doc
JME 71-4M 0,37 1390 66,1 0,94 2,59 2,54 4,55 1,8 3,6 1,6 12 25 7,1 Doc
JME 80-4S 0,55 1410 70,2 0,91 3,74 3,73 6,3 1,69 4 1,7 14 40 9,1 Doc
JME 80-4M 0,75 1390 72,1 0,94 4,81 5,15 9,75 1,89 4,2 1,64 30 70 9,9 Doc
JME 90-4S 1,1 1415 75,1 0,97 6,57 7,42 12 1,62 4,1 1,68 35 80 12,9 Doc
JME 90-4L 1,5 1405 77,2 0,97 8,71 10,2 18,64 1,82 4,3 1,72 50 120 18,4 Doc
JME 100-4 2,2 1400 79,7 0,94 12,77 15,01 31,39 2,09 5,4 1,8 65 190 22 Doc

Dimensions of B5 and B14 flanges

Frame size Ø Nj6 Ø P Ø M T S
63 95 140 115 2,5 10
71 110 160 130 3,5 10
80 130 200 165 3,5 12
90 130 200 165 3,5 12
100 180 250 215 4 14

Frame size Code Ø Nj6 Ø P Ø M T S
63 C90 60 90 75 2,5 M5
C120 80 120 100 2,5 M6
71 C105 70 105 85 2,5 M6
C140 95 140 115 2,5 M8
80 C120 80 120 100 3 M6
C160 110 160 130 3,5 M8
90 C140 95 140 115 3,5 M8
C160 110 160 130 3,5 M8
100 C160 110 160 130 3,5 M8
C200 130 200 165 4 M10

Frame size F Z G
63 4x4x15 M4x13 12,6
71 5x5x25 M5x12,5 16,1
80 6x6x30 M6x16 21,5
90 8x7x40 M8x19 26,9
100 8x7x50 M10x24 30,9