Asynchronous Electric Motors
Single-phase
JMC motor series of with permanent capacitor compliant with IE1 efficiency class

Asynchronous squirrel cage motors are normally supplied for 230V single-phase 50Hz. It is however possible to supply motors for another voltages and/or frequency according to customers' requirements. 

STANDARD VOLTAGE 1x230V
STADNDARD FREQUENCY 50Hz
Motor 1f

Electrical parametres of JMC motors

with permanent capacitor compliant with IE1 efficiency class
Motor Type Rated power Full load speed Efficiency Power factor Rated current Rated torque Starting torque Starting torque Starting current B/down torgue Permanent C Motor weight
P2N [Kw] nN [min] hN [%] cosf IN [A] MN [Nm] Mk [Nm] Mk/MN I1k/I1N Mz /MN Cb [uF] m [kg]
JMC 63-2S 0,18 2860 62 0,93 1,36 0,6 0,3 0,5 3,7 1,64 6 4,6 Doc
JMC 63-2M 0,25 2840 68 0,97 1,65 0,84 0,39 0,46 4 1,62 8 5 Doc
JMC71-2S 0,37 2835 65 0,9 2,75 1,25 0,59 0,47 4,1 1,64 16 5,6 Doc
JMC71-2M 0,55 2800 69 0,9 3,85 1,88 0,77 0,41 3,9 1,6 20 6,2 Doc
JMC80-2S 0,75 2800 74,4 0,92 4,76 2,56 1,22 0,48 4 1,58 25 8,5 Doc
JMC80-2M 1,1 2800 75 0,97 6,57 3,75 1,87 0,5 4 1,62 35 9,1 Doc
JMC90-2S 1,5 2805 77,2 0,94 8,99 5,11 2,44 0,48 4,2 1,6 40 11,8 Doc
JMC90-2L 2,2 2800 79,7 0,97 12,37 7,5 3,8 0,51 4,4 1,65 60 16,9 Doc
JMC100-2L 3 2885 81,5 0,95 16,85 9,93 4,05 0,41 6,2 1,68 70 20,4 Doc
JMC 63-4M 0,12 1410 58 0,89 1,01 0,81 0,31 0,38 2,9 1,57 5 4,6 Doc
JMC 63-4L 0,18 1390 58 0,9 1,5 1,24 0,67 0,54 2,7 1,65 8 5 Doc
JMC71-4S 0,25 1400 65,2 0,97 1,72 1,71 0,91 0,53 2,8 1,55 10 5,6 Doc
JMC71-4M 0,37 1390 66,1 0,94 2,59 2,54 1,31 0,52 2,8 1,6 14 6,8 Doc
JMC80-4S 0,55 1410 70,2 0,91 3,74 3,73 1,41 0,38 3,7 1,7 14 8,6 Doc
JMC80-4M 0,75 1390 72,1 0,94 4,81 5,15 2 0,39 3,3 1,64 30 9,4 Doc
JMC90-4S 1,1 1415 75,1 0,97 6,57 7,42 2,7 0,36 3,5 1,68 35 12,1 Doc
JMC90-4L 1,5 1405 77,2 0,97 8,71 10,2 3,5 0,34 4,1 1,72 50 17,5 Doc
JMC100-4 2,2 1400 79,7 0,94 12,77 15,01 6,1 0,41 5,1 1,8 65 21 Doc

Dimensions of JMC motors

with permanent capacitor compliant with IE1 efficiency class
Type L01 L02 L03=B02 L10 L11 L12 L13 L20 L21 L22 B01 D01 D10 D20 H01 H02=B21 H03 V01 V02
JMC63 23 212 75 40 80 69 105 100 120 22,5 123 11 7 12 63 99,5 10 M16x1,5 M16, M20
JMC71 30 232 75 45 90 67 108 112 136 27,5 140 14 7 12 71 110 10 M16x1,5 M20, M25
JMC80-S 40 270,5 92 50 100 80,5 125 125 154 32 156 19 9,5 16,5 80 128 13 M20x1,5 M20, M25
JMC80-M 40 286,5 92 50 100 96,5 125 125 154 32 156 19 9,5 16,5 80 128 13 M20x1,5 M20, M25
JMC90-S 50 297 92 56 100 91 130 140 174 40 176 24 10 17 90 128 13 M20x1,5 M20, M25
JMC90-2L 50 323 92 56 125 91 155 140 174 40 176 24 10 17 90 128 13 M20x1,5 M20, M25
JMC90-4L 50 346,5 92 56 125 114,5 155 140 174 40 176 24 10 17 90 128 13 M20x1,5 M20, M25
JMC100 60 362 92 63 140 99,5 175 160 192 40 195 28 12 22 100 140 14 M20x1,5 M20, M25

Frame size F Z G
63 4x4x15 M4x13 12,6
71 5x5x25 M5x12,5 16,1
80 6x6x30 M6x16 21,5
90 8x7x40 M8x19 26,9
100 8x7x50 M10x24 30,9

Dimensions of B5 and B14 flanges

Frame size Ø Nj6 Ø P Ø M T S
63 95 140 115 2,5 10
71 110 160 130 3,5 10
80 130 200 165 3,5 12
90 130 200 165 3,5 12
100 180 250 215 4 14

Frame size Code Ø Nj6 Ø P Ø M T S
63 C90 60 90 75 2,5 M5
C120 80 120 100 2,5 M6
71 C105 70 105 85 2,5 M6
C140 95 140 115 2,5 M8
80 C120 80 120 100 3 M6
C160 110 160 130 3,5 M8
90 C140 95 140 115 3,5 M8
C160 110 160 130 3,5 M8
100 C160 110 160 130 3,5 M8
C200 130 200 165 4 M10